Local Amenities
Local Amenities within blocks and those a bit further
When viewing this list on a cell it may look best if you viewed horizontally (landscape mode)
Coquitlam Crunch exercise field | 2 blocks | |||
Bus Stop Falcon Dr and Runnel Dr | 1/2 block | |||
Garden Works | 1 block | |||
Hancock Auto Service | 2 blocks | |||
Kal Tire, Napa Autoparts, Eagle Ridge GM | 1 block | |||
My Pub | 1/2 block | |||
Pasargad Persian | 2 blocks | |||
Sunrise Family Daycare | 2 blocks | |||
Sushi Mori | 2 blocks | |||
Walk | Bike | Bus | Car | |
Eagle Ridge Elementary | 5 | 3 | 1 | |
Eagle Ridge Hospital | 8 | 3 | 7 | 2 |
Life labs | 11 | 3 | 10 | 2 |
Scott Creek Middle School | 10 | 4 | 9 | 3 |
Glen Eagle Seconary School | 16 | 5 | 15 | 4 |
Inlet Centre Sky Train | 11 | 5 | 4 | 3 |
Star Bucks in Suter Brook Village Port Moody | 14 | 5 | 13 | 3 |
Thrifty Foods in Suter Brook Village Port Moody | 14 | 5 | 13 | 3 |
Coquitlam Centre Mall | 27 | 8 | 15 | 5 |
Moody Centre West Coast Express | 29 | 8 | 14 | 5 |
City Aquatic Centre | 32 | 10 | 20 | 5 |
Douglas College | 33 | 11 | 25 | 5 |
Pine Tree Community Centre | 33 | 11 | 16 | 5 |
Pomme Natural Market | 43 | 13 | 20 | 8 |
Port Coquitlam Community Centre | 58 | 17 | 36 | 10 |
Coquitlam Theater | 100 | 24 | 54 | 14 |
Library City Centre Branch | 32 | 10 | 5 | |
Mall with restarants | 8 | 2 | 3 | |
Port Moody Rec Centre | 21 | 8 | 16 | 4 |
Value Village | 9 | 2 | 2 |
More demographics from the MLS ad. 1138 Falcon Dr.
When you click on the image below you will be taken to the MLS ad. The Neighbourhood and Statistics sections may be of interest